Land Value | $ | |
(+) Improved Value | $ | |
(=) Market Value | ||
(-) Agricultural Classification | $ | |
(-) SOH or Non-Hx* Capped Savings | $ | |
(=) Assessed Value | ||
(-) Homestead | $ | |
(-) Additional Exemptions | $ | |
(=) School Taxable Value | $ | |
(-) Non-School HX & Other Exempt Value | $ | |
(=) County Taxable Value |
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
Description | Dimensions L X W | Units | Year Built |
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |